My First Property

Cheapest Postcode Areas to buy Semi-Detached Property

It is a well-known fact that property prices vary greatly around the country. If you are looking to buy your first home and would like a semi-detached house, prices mean that this is only a pipe dream in many areas of the country, alas. So where should you buy?

Based on sales data from February to August 2019 (Land Registry data), we've looked at the data to see how prices for semi-detached properties vary in the UK during this time period, looking at postal areas where there have been 20 or more sales during this time.

There are various places around Northern England and Wales where the average price of a semi-detached house is well under £200,000. So if you have a reasonable deposit and are able to raise a mortgage to that level, then getting a semi-detached house in these places is not unrealistic.

The cheapest place to buy a semi-detached house in England based in the data is Doncaster, where there were 2,082 sales in the period with an average sale price of £145,045. Other value areas were Cleveland, Durham and Wigan. For anyone living in Wales, the Swansea post code area was the cheapest, with an average sale price of £156,030.

Of course, most postal areas cover a reasonable area geographically, so prices can vary greatly within that area, but looking at the average price of semi-detached houses across each area, it is clear to see where generally it is cheaper to buy.

Around mid-table are postal areas such as Worcester, Taunton, Ipswich and Coventry, with semi-detached prices around the £240,000 mark. As ever, the most expensive semi-detached properties are to be found in the London area. There are three areas of London: North West, South West and West, where the average semi-detached house sale was over one million pounds during this period - outside the budget of surely virtually every first-time buyer! Here is the table in full:

Rank Postcode Area Sales in period Average Sale Value
1 Doncaster 2082 £145,045
2 Cleveland 1539 £150,657
3 Durham 609 £154,185
4 Wigan 783 £154,607
5 Swansea 1373 £156,030
6 Blackpool 948 £156,419
7 Llandudno 1112 £160,812
8 Wakefield 1508 £161,242
9 Sunderland 483 £164,767
10 Stoke-on-Trent 1765 £165,356
11 Telford 562 £167,228
12 Blackburn 870 £167,400
13 Carlisle 764 £168,063
14 Wolverhampton 958 £168,104
15 Oldham 915 £169,035
16 Bradford 1393 £170,049
17 Hull 1159 £170,762
18 Galashiels 33 £171,044
19 Sheffield 3480 £171,079
20 Lincoln 716 £171,090
21 Preston 1654 £171,119
22 Bolton 895 £171,811
23 Llandrindod Wells 67 £173,507
24 Nottingham 3254 £175,301
25 Darlington 692 £175,365
26 Walsall 1230 £176,662
27 Derby 2084 £179,010
28 Huddersfield 554 £179,792
29 Dudley 1045 £181,112
30 Newcastle upon Tyne 2409 £182,220
31 Crewe 1056 £184,552
32 Newport 994 £186,779
33 Halifax 335 £188,261
34 Chester 2021 £191,345
35 Liverpool 1917 £191,435
36 Shrewsbury 788 £192,840
37 Lancaster 947 £193,730
38 Cardiff 2092 £201,871
39 Peterborough 2248 £202,361
40 Leicester 2694 £206,865
41 York 1722 £206,940
42 Plymouth 1280 £210,992
43 Leeds 2432 £215,614
44 Warrington 1699 £216,391
45 Northampton 1880 £218,529
46 Hereford 369 £219,074
47 Manchester 3002 £224,338
48 Norwich 1691 £224,373
49 Birmingham 4608 £225,553
50 Worcester 720 £231,561
51 Taunton 843 £232,041
52 Ipswich 1495 £237,773
53 Coventry 2144 £240,785
54 Torquay 637 £246,194
55 Stockport 1800 £250,874
56 Truro 575 £253,856
57 Exeter 1198 £259,873
58 Swindon 1138 £260,534
59 Colchester 1143 £262,336
60 Gloucester 1701 £266,343
61 Portsmouth 1626 £276,984
62 Salisbury 457 £279,104
63 Dorchester 391 £282,373
64 Harrogate 338 £286,407
65 Canterbury 1081 £286,614
66 Bath 946 £289,328
67 Luton 884 £290,910
68 Milton Keynes 1274 £296,276
69 Rochester 1370 £302,992
70 Bristol 2166 £303,515
71 Bournemouth 755 £305,751
72 Southampton 1243 £318,890
73 Southend-on-Sea 1348 £331,806
74 Tunbridge Wells 1441 £347,853
75 Brighton 1566 £348,653
76 Oxford 1379 £361,932
77 Cambridge 796 £363,537
78 Chelmsford 1420 £378,179
79 Stevenage 751 £385,605
80 Reading 1551 £386,105
81 Dartford 1005 £395,054
82 Romford 914 £399,540
83 Hemel Hempstead 982 £402,890
84 Redhill 1218 £403,473
85 Guildford 1521 £415,528
86 Southall 455 £450,257
87 Croydon 566 £462,692
88 Slough 538 £486,135
89 Sutton 311 £507,351
90 Bromley 671 £509,940
91 Enfield 526 £510,469
92 Watford 436 £513,340
93 Ilford 322 £555,721
94 Kingston upon Thames 1037 £570,185
95 Harrow 598 £577,311
96 Twickenham 726 £588,522
97 St Albans 382 £598,745
98 East London 207 £632,430
99 South East London 546 £727,876
100 North London 337 £935,249
101 North West London 286 £1,084,254
102 South West London 368 £1,247,121
103 West London 201 £1,485,269

Figures derived from data produced by Land Registry © Crown copyright 2019.

 © Clarity Media    |    Copyright and disclaimer    |    My First Property     |     Insurance Details