My First Property

First-time Buyers: Cheapest Terraced Houses

Looking to buy your first house in the UK, and wondering where to buy? Prices of course vary massively as you move around the country, with properties in some postcode areas costing markedly more than similar properties in other locations around the UK.

Based on sales data from February to August 2019 (Land Registry data), we've looked at the cheapest and most expensive places where you can buy a terraced house in the UK, based on postcode areas where there have been more than 20 sales of terraced houses during that period.

The results are very interesting, and show just how much property prices vary across the country. The cheapest and most cost-effective place to buy a terraced house in the UK during this time period turns out to be Wigan, where there were 326 sales of terraced houses during the period with an average sale price of £135.952.

As you move down the table, you see the prices getting more and more expensive. Around the middle of the table in value terms you find postcode areas such as Norwich, Coventry, Warrington, York and Worcester.

As things get more and more expensive, you find postcode areas such as Redhill, Cambridge, Guildford and Brighton. As you might expect, all the most expensive places are in London, or in the surrounding area. Most expensive of all is West London, where there were 625 sales of terraced houses with an average sales price of an eye-watering £1,719,632. That's of course way beyound the budget of virtually all house buyers, nevermind first-time buyers. To put that figure into perspective, for the same price as that one terraced house in West London it would be possible to have your own property empire in Wigan by buying 12 terraced houses there with cash left over!

Rank Postcode Area Sales in period Average Sale Value
1 Wigan 326 £135,952
2 Doncaster 667 £137,284
3 Oldham 724 £140,810
4 Wakefield 803 £142,907
5 Preston 676 £143,050
6 Hull 896 £145,273
7 Blackburn 724 £145,465
8 Sunderland 278 £147,939
9 Llandudno 711 £148,216
10 Telford 312 £149,055
11 Swansea 912 £149,179
12 Stoke-on-Trent 840 £149,361
13 Cleveland 448 £150,602
14 Newport 1043 £151,132
15 Bolton 700 £151,583
16 Wolverhampton 520 £151,945
17 Huddersfield 612 £152,830
18 Durham 359 £153,958
19 Carlisle 450 £154,209
20 Blackpool 355 £154,404
21 Lincoln 559 £154,558
22 Halifax 404 £158,102
23 Nottingham 1805 £158,555
24 Dudley 668 £158,627
25 Derby 1257 £158,835
26 Bradford 972 £159,553
27 Liverpool 1138 £159,661
28 Walsall 721 £159,937
29 Darlington 442 £162,267
30 Chester 976 £162,890
31 Llandrindod Wells 63 £164,277
32 Sheffield 1708 £168,472
33 Shrewsbury 574 £168,981
34 Crewe 512 £169,936
35 Leicester 1957 £173,908
36 Lancaster 783 £174,118
37 Galashiels 32 £175,430
38 Manchester 2406 £176,265
39 Hereford 302 £179,116
40 Newcastle upon Tyne 1997 £179,904
41 Cardiff 2252 £181,289
42 Birmingham 4076 £181,366
43 Plymouth 1660 £183,451
44 Peterborough 1665 £184,493
45 Leeds 1686 £185,967
46 Stockport 1683 £188,389
47 Northampton 1801 £188,410
48 Taunton 847 £190,455
49 Norwich 1726 £197,459
50 Coventry 2199 £197,482
51 Warrington 932 £197,709
52 York 1266 £203,338
53 Worcester 534 £203,411
54 Torquay 838 £213,119
55 Ipswich 1264 £214,770
56 Swindon 1204 £216,194
57 Exeter 1561 £218,004
58 Truro 838 £220,046
59 Colchester 805 £227,523
60 Dorchester 575 £234,419
61 Portsmouth 2187 £234,667
62 Rochester 1894 £239,366
63 Gloucester 1410 £239,753
64 Salisbury 463 £243,914
65 Canterbury 1214 £245,620
66 Luton 718 £246,294
67 Harrogate 351 £247,154
68 Milton Keynes 1120 £252,656
69 Southampton 1278 £276,131
70 Southend-on-Sea 947 £276,253
71 Bournemouth 623 £276,914
72 Bristol 2578 £281,924
73 Bath 1104 £284,540
74 Tunbridge Wells 1287 £297,967
75 Chelmsford 1375 £308,841
76 Stevenage 1034 £312,417
77 Reading 1778 £314,768
78 Dartford 1140 £316,101
79 Oxford 1080 £324,540
80 Romford 1413 £325,856
81 Redhill 1041 £332,240
82 Cambridge 848 £332,600
83 Hemel Hempstead 953 £333,294
84 Guildford 1067 £339,220
85 Brighton 1620 £353,856
86 Croydon 738 £376,583
87 Enfield 644 £404,621
88 Watford 494 £408,289
89 Southall 472 £408,875
90 Slough 515 £411,734
91 Bromley 632 £418,201
92 Sutton 492 £425,100
93 Ilford 663 £444,305
94 St Albans 514 £451,196
95 Harrow 478 £476,981
96 Kingston upon Thames 797 £485,748
97 East London 1314 £558,392
98 South East London 1626 £581,469
99 Twickenham 780 £591,387
100 North London 1077 £768,462
101 North West London 391 £1,172,658
102 South West London 1544 £1,188,304
103 West London 625 £1,719,632

Figures derived from data produced by Land Registry © Crown copyright 2019.

 © Clarity Media    |    Copyright and disclaimer    |    My First Property     |     Insurance Details